Specifications | ||
Model Name | Elite 8-2CH | |
Channel | 2CH | |
Highlights | 2K QHD HDR (Front + Rear), 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode | |
Product Dimensions | Front: Length 129.7mm x Width 40mm x Height 55.3mm , 203.2g | |
Rear: Length 67mm x Width 29mm x Height 39.1mm , 36.8g | ||
Rear Camera Connection | Coaxial cable | |
Memory Support | microSD card up to 1TB | |
Recording Modes | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard Cornering (Including 10 sec. Pre-Event buffer) |
|
Parking Mode | Power Saving (
Motion Detection Time Lapse (Parking Mode add-on required) |
|
Parking Mode Event Voice Notifications | YES | |
Imaging Sensor | Front and Rear: STARVIS 2 CMOS Sensor (IMX675) | |
Viewing Angle | Front and Rear: Diagonal 142° , Horizontal 118°, Vertical 62° | |
Resolution Frame Rate | Front and Rear: 2K QHD (2560x 1440) @ 30 fps | |
* Frame rate may vary during Wi-Fi streaming. | ||
Video Codec | H.264 (AVC) | |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+20 Mbps | |
Highest (Default): 20+15 Mbps | ||
High: 15+10 Mbps | ||
Normal: 10+8 Mbps | ||
Format Free | YES (Adaptive) | |
Event File Overwrite Protection | YES (up to 50) | |
SD Card Failure Alert | YES | |
Scheduled Reboot | YES | |
Video File Extension | MP4 | |
Wi-Fi | Built-in (802.11ac – 2.4-5GHz) | |
Cloud Compatible | YES | |
GPS | Built-in (Dual Band : GPS, GLONASS) | |
Microphone | Built-in | |
Speaker | Built-in | |
Impact Sensor | 3-Axis Acceleration Sensor | |
LED Indicators | Front: Recording status, GPS connectivity, A/C (App/Cloud) connectivity | |
Rear: Power LED | ||
Button |
Power Button: Short press to turn on / Long press to turn off. |
|
Operation Temperature | -20 °C − 65 °C | |
Storage Temperature | -20 °C − 70 °C | |
High Temp Cut Off | Approx. 70 °C | |
Backup Battery | Built-in supercapacitor | |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | |
Power Consumption | Normal Mode (GPS On/2CH): 6W (Avg. 500mA /12V) | |
Parking Mode (GPS Off/2CH): 5.04W (Avg. 420mA /12V) | ||
Power Saving Mode: Under 12mW (0.012W) (Avg. | ||
* Actual power consumption may vary depending on use conditions and environment. | ||
Certifications | Front: Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE | |
Rear: FCC, IC(ISED), CE, RoHS, WEEE | ||
Software | BlackVue Viewer | |
* Windows 7 or higher, Mac Sierra OS X (10.12) or higher | ||
BlackVue Web Viewer | ||
* Chrome 71 or higher, Safari 13.0 or higher | ||
Application | BlackVue Application | |
* Android 10.0 or higher, iOS 15.0 or higher | ||
Bluetooth |
|
|
LTE | External (with optional LTE Module) |
General |
---|